The translation was automatically locked due to following alerts: Could not push the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bulgarian AGPL-3.0-or-later | 85% | 5 | 27 | 174 | 5 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) AGPL-3.0-or-later | 60% | 14 | 174 | 976 | 14 | 3 | 0 | 0 | |
| French AGPL-3.0-or-later | 85% | 5 | 27 | 174 | 5 | 3 | 0 | 0 | |
| German AGPL-3.0-or-later | 85% | 5 | 27 | 174 | 5 | 0 | 0 | 0 | |
| Hebrew (Israel) AGPL-3.0-or-later | 14% | 30 | 232 | 1,355 | 30 | 0 | 0 | 0 | |
| Japanese AGPL-3.0-or-later | 45% | 19 | 196 | 1,106 | 19 | 0 | 0 | 0 | |
| Persian AGPL-3.0-or-later | 82% | 6 | 110 | 621 | 6 | 0 | 0 | 0 | |
| Portuguese (Brazil) AGPL-3.0-or-later | 85% | 5 | 27 | 174 | 5 | 0 | 0 | 0 | |
| Portuguese (Portugal) AGPL-3.0-or-later | 45% | 19 | 197 | 1,127 | 19 | 0 | 0 | 0 | |
| Russian AGPL-3.0-or-later | 82% | 6 | 110 | 621 | 6 | 0 | 0 | 0 | |
| Spanish AGPL-3.0-or-later | 82% | 6 | 110 | 621 | 6 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | freepbx.org | |
|---|---|---|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| File mask |
i18n/*/LC_MESSAGES/callrecording.po
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 420 | 2,880 | 16,824 | |||
| Source | 35 | 240 | 1,402 | |||
| Translated | 71% | 300 | 57% | 1,643 | 57% | 9,701 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 8% | 35 | 8% | 240 | 8% | 1,402 |
| Failing checks | 1% | 7 | 1% | 36 | 1% | 229 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 28% | 120 | 42% | 1,237 | 42% | 7,123 |
Quick numbers
2,880
Hosted words
420
Hosted strings
71%
Translated
0
Components
12
Languages
12
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+71%
—
Contributors
+100%
|
Repository push failed |
2 days ago
|
|
Repository push failed |
To github.com:FreePBX/callrecording.git ! [rejected] release/17.0 -> master (non-fast-forward) error: failed to push some refs to 'github.com:FreePBX/callrecording.git' hint: Updates were rejected because a pushed branch tip is behind its remote hint: counterpart. If you want to integrate the remote changes, use 'git pull' hint: before pushing again. hint: See the 'Note about fast-forwards' in 'git push --help' for details. (1)2 weeks ago |
None
Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
None
Alert triggered |
Could not push the repository.
2 weeks ago
|
|
Repository push failed |
[email protected]: Permission denied (publickey). fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)2 weeks ago |
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Resource updated |
File “
i18n/zh_CN/LC_MESSAGES/callrecording.po” was added.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None