The translation was automatically locked due to following alerts: Could not push the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Bulgarian GPL-3.0-or-later | 18% | 90 | 832 | 4,797 | 89 | 1 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 45% | 60 | 666 | 3,808 | 60 | 2 | 0 | 0 | |
| French GPL-3.0-or-later | 25% | 82 | 837 | 4,897 | 82 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 50% | 54 | 671 | 3,855 | 54 | 1 | 0 | 0 | |
| Hebrew (Israel) GPL-3.0-or-later | 2% | 107 | 961 | 5,537 | 107 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 8% | 101 | 882 | 5,142 | 101 | 2 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 57% | 47 | 494 | 2,856 | 47 | 11 | 0 | 0 | |
| Persian GPL-3.0-or-later | 87% | 14 | 275 | 1,557 | 14 | 6 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 88% | 13 | 265 | 1,501 | 13 | 2 | 0 | 0 | |
| Russian GPL-3.0-or-later | 56% | 48 | 501 | 2,895 | 48 | 5 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 55% | 49 | 504 | 2,912 | 49 | 3 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 10% | 99 | 850 | 4,920 | 99 | 2 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | freepbx.org | |
|---|---|---|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| File mask |
i18n/*/LC_MESSAGES/ivr.po
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,430 | 12,545 | 72,280 | |||
| Source | 110 | 965 | 5,560 | |||
| Translated | 46% | 666 | 38% | 4,807 | 38% | 27,603 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 7 |
| Read-only | 7% | 110 | 7% | 965 | 7% | 5,560 |
| Failing checks | 3% | 48 | 9% | 1,220 | 9% | 6,819 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 53% | 763 | 61% | 7,736 | 61% | 44,670 |
Quick numbers
12,545
Hosted words
1,430
Hosted strings
46%
Translated
0
Components
13
Languages
13
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+46%
—
Contributors
+100%
|
Repository push failed |
2 days ago
|
|
Repository push failed |
To github.com:FreePBX/ivr.git ! [rejected] release/17.0 -> master (non-fast-forward) error: failed to push some refs to 'github.com:FreePBX/ivr.git' hint: Updates were rejected because a pushed branch tip is behind its remote hint: counterpart. If you want to integrate the remote changes, use 'git pull' hint: before pushing again. hint: See the 'Note about fast-forwards' in 'git push --help' for details. (1)2 weeks ago |
None
Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
None
Alert triggered |
Could not push the repository.
2 weeks ago
|
|
Repository push failed |
[email protected]: Permission denied (publickey). fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)2 weeks ago |
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Resource updated |
File “
i18n/zh_CN/LC_MESSAGES/ivr.po” was added.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None