The translation was automatically locked due to following alerts: Could not push the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Bulgarian GPL-3.0-or-later | 24% | 65 | 646 | 3,888 | 65 | 2 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 25% | 64 | 642 | 3,854 | 64 | 4 | 0 | 0 | |
| French GPL-3.0-or-later | 44% | 48 | 617 | 3,715 | 48 | 3 | 0 | 0 | |
| German GPL-3.0-or-later | 22% | 67 | 825 | 5,006 | 67 | 1 | 0 | 0 | |
| Hebrew (Israel) GPL-3.0-or-later | 4% | 82 | 832 | 5,068 | 79 | 1 | 0 | 0 | |
| Italian GPL-3.0-or-later | 91% | 7 | 99 | 573 | 7 | 5 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 48% | 44 | 522 | 3,106 | 44 | 4 | 0 | 0 | |
| Persian GPL-3.0-or-later | 83% | 14 | 138 | 782 | 14 | 3 | 0 | 0 | |
| Polish GPL-3.0-or-later | 63% | 31 | 551 | 3,329 | 31 | 2 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 83% | 14 | 138 | 782 | 14 | 3 | 0 | 0 | |
| Russian GPL-3.0-or-later | 66% | 29 | 293 | 1,706 | 29 | 9 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 65% | 30 | 294 | 1,714 | 30 | 4 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 24% | 65 | 646 | 3,888 | 65 | 5 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | freepbx.org | |
|---|---|---|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| File mask |
i18n/*/LC_MESSAGES/paging.po
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,204 | 11,872 | 72,212 | |||
| Source | 86 | 848 | 5,158 | |||
| Translated | 53% | 644 | 47% | 5,629 | 48% | 34,801 |
| Needs editing | 1% | 3 | 1% | 108 | 1% | 711 |
| Read-only | 7% | 86 | 7% | 848 | 7% | 5,158 |
| Failing checks | 4% | 56 | 11% | 1,333 | 11% | 8,269 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 557 | 51% | 6,135 | 50% | 36,700 |
Quick numbers
11,872
Hosted words
1,204
Hosted strings
53%
Translated
0
Components
14
Languages
14
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+53%
—
Contributors
+100%
|
Repository push failed |
2 days ago
|
|
Repository push failed |
To github.com:FreePBX/paging.git ! [rejected] release/17.0 -> master (non-fast-forward) error: failed to push some refs to 'github.com:FreePBX/paging.git' hint: Updates were rejected because a pushed branch tip is behind its remote hint: counterpart. If you want to integrate the remote changes, use 'git pull' hint: before pushing again. hint: See the 'Note about fast-forwards' in 'git push --help' for details. (1)2 weeks ago |
None
Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
None
Alert triggered |
Could not push the repository.
2 weeks ago
|
|
Repository push failed |
[email protected]: Permission denied (publickey). fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)2 weeks ago |
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Resource updated |
File “
i18n/zh_CN/LC_MESSAGES/paging.po” was added.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None